2009-2010 Wrangler All-Star Team A Wrangler All-Star Team member must be
one of the two top finishing (1-8) underclassmen in an event at the end of the State Finals. Each member will receive Wrangler™
merchandise compliments of Wrangler™ and must certify that they will only wear their Wrangler shirts and jeans together.
|
| QC: Chelsy Dean | *BC: Jake Bauman |
| *GC: Jori Gjermundson | BC: Jayce Doan |
| GC: Audri Orwig | BB: Casey Breuer |
| GT: Whitney Eckroth | BB: Cody Breuer-tie |
| GT: Sadie Gjermundson | BB: Sam Dillman-tie |
| BK: Laine Hanson | SB: Ian Fugere |
| BK: Jade Benson | SB: Wyatt Giffort |
| PB: Codi Miller | SW: Tyler Thorson |
| PB: Michaela Kathrein | SW: Evan Entze |
| BA: Teddi Schwagler | BR: Tate Smith |
| BA: Hope Peterson | BR: John Linseth |
| TR: Cotey Hanson | CR: Dillon Wickum |
| TR: Levi O'Keeffe | CR: Caleb Strecker |
| TR: Cody Fettig | TR: Lucas Thompson |
The following event order (based on number of contestants in each event) was followed in order to determine members:
Girls events--queen contest, CT, GT, BK, PB, LBR, TR
Boys events--CT, BB, SB, SW, BR, CR, TR
Team Roping is the final event used to determine placement on the Wrangler All-Star Team for both boys and girls.